Home | Age Group Rankings | Top Shooters

Top Shooters


Filter by Team: search results 1 - 50 of 8840.
RankNameCityTeamPointsReactionSpeedHit RateTotal Shots
1 Thomas Dickinson Georgetown Ultimate Snipers 706.5 0.537 69.6 50.3 15713
2 Matt Hussey Plymouth Detroit Organization 659.5 0.543 74.9 84.4 2088
3 Simon Bissonnette Fredericton Boot Camp Conditioning 620.5 0.520 62.8 74.9 38842
4 Pat O'Leary Plymouth Acceleration Northwest 618.6 0.597 61.3 59.3 49461
5 Travis Bland Georgetown Ultimate Hockey Training 608.4 0.528 67.2 69.1 82912
6 Davis Brown London London Jr Knights 607.6 0.496 66.5 56.5 33774
7 Adam Payerl Kitchener Belleville Bulls 578.6 0.549 63.0 74.0 16788
8 Jonathan Pittis Calgary HC Bolzano 572.3 0.496 59.2 74.2 10012
9 Brent McDonald Fort Myers Ice AdvantEdge 565.5 0.562 59.3 79.3 17184
10 Cobi Smith-Mass Anchorage Alaska Allstars 563.9 0.503 55.4 77.1 34467
11 Chris McKelvie New Brighton Bemidji State 555.4 0.554 59.0 70.1 15528
12 Brandon Clelland Georgetown Georgetown 550.7 0.492 58.6 63.7 22262
13 Lorne Hildebrand Grande Prairie n/a 542.6 0.389 46.8 83.2 18361
14 Andrew McCombe London Strathroy Rockets 538.4 0.554 59.2 68.3 6369
15 Patrick McCadden St. Louis St. Louis Bandits 536.9 0.628 58.5 77.3 18999
16 Matt Silliker Ottawa Top Shelf Training 536.8 0.528 53.5 79.5 21890
17 Shayne Stockton Rochester Maksymum Junior Hockey 536.0 0.563 57.0 77.7 9001
18 Chris Tarkir Anchorage UAA Seawolves 527.8 0.611 63.2 77.8 4154
19 Janis Sprukts Rochester Rochester Americans (AHL) 502.0 0.536 58.7 62.1 2606
20 Troy Mattila Rockford Dartmouth 499.3 0.514 59.7 69.0 919
21 Rick Karre Rochester Maksymum Junior Hockey 487.3 0.535 57.5 56.7 10881
22 Brandon Bollig St. Charles Lincoln Stars 486.0 0.606 58.0 69.0 3261
23 Mike Maier Rochester Maksymum Hockey 481.9 0.589 55.4 71.5 6654
24 Adam Thibodeau Whitby Hockey Experts 474.8 0.519 51.5 69.8 6950
25 Chris Fuss Calgary SKILLZ Skating and Shooting 471.5 0.577 53.9 78.2 10586
26 Scott Hutchinson Alliston Basic Hockey Skills 469.3 0.582 54.8 83.1 15984
27 Luke Short Dartmouth Gamebreakers 469.1 0.545 51.4 66.0 5224
28 John Pimm Ajax Pro Hockey Life 464.8 0.546 48.1 87.5 1774
29 Matt Buckley Dayton Hamline Pipers 464.0 0.544 55.8 71.1 2279
30 Mark Katic Porcupine Bridgeport Sound Tigers (AHL) 461.9 0.542 57.4 67.8 5058
31 Dave Sheilds Rochester Maksymum Junior Hockey 460.5 0.520 56.1 67.0 1483
32 Alex Dzielski Rochester 459.3 0.573 57.7 72.7 7117
33 Miles Van Tassel Arden Hills The Dee/Minneapolis Gorillas 455.2 0.606 58.0 61.5 31191
34 Evan Allen Sterling Heights Honeybaked 95 454.1 0.599 61.5 83.5 33059
35 Robby Dee Plymouth Acceleration Northwest 452.0 0.567 56.6 70.7 1420
36 Charles Inglis Saskatoon Blades 449.7 0.562 58.8 59.1 2983
37 Danny Anger Maidstone Windsor Lancers 449.6 0.629 52.8 71.0 9187
38 Patrick Easter London Strathroy Rockets Jr. B 449.3 0.533 52.7 63.3 22346
39 Mike Knoepfli Georgetown Fribourg, Switzerland 448.7 0.580 58.0 66.2 3433
40 Brandon Newton Dartmouth Gamebreakers 447.1 0.587 57.8 74.8 1557
41 John Scheiter St. Louis Affton St. Louis Jr. Blues 446.2 0.611 54.7 63.4 7358
42 Greg Pearce Cambridge n/a 442.1 0.492 53.9 69.9 9729
43 Nick Brown Fredericton Boot Camp 441.8 0.558 53.1 73.4 21888
44 Sam Linner Cambridge Trostberg Alzbaeren 441.5 0.466 47.2 79.1 40796
45 Zach Nieminen Ajax Ajax Knights 439.7 0.544 52.1 74.2 9187
46 Tyler Rogers Yardville Lawrenceville Prep Midget 438.7 0.523 50.9 74.3 2685
47 Ryan Donally Tecumseh Iowa Chops 437.3 0.569 57.5 59.1 1019
48 Jeff Kolcon Rochester Maksymum Hockey 436.2 0.600 55.2 70.1 19936
49 Greg Mauldin Wildwood 435.2 0.645 61.8 76.1 3910
50 Shawn Pollard Bradford Shelburne Muskies 433.2 0.597 55.9 78.0 545
pages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 [ next ]