RapidShot / RapidHands | Age Group Rankings | Top Shooters

Top Shooters


Filter by Team: search results 1 - 50 of 14427.
RankNameCityTeamPointsReactionSpeedHit RateTotal Shots
1 Ryan Bradway East Lansing Okemos Chiefs 767.1 0.389 58.5 80.3 84824
2 Adam Payerl Kitchener Pittsburgh Penguins 667.9 0.546 71.0 84.6 7492
3 Matt Hussey Plymouth Detroit Organization 659.5 0.543 74.9 84.4 2088
4 Davis Dekorte East Lansing Kalamazoo Jr K-Wings 631.3 0.479 60.7 72.7 20154
5 Simon Bissonnette Fredericton Boot Camp Conditioning 620.5 0.520 62.8 74.9 38842
6 Pat O'Leary Plymouth Acceleration Northwest 618.6 0.597 61.3 59.3 49461
7 Davis Brown London London Jr Knights 607.6 0.496 66.5 56.5 33906
8 Chris McKelvie New Brighton Bemidji State 601.8 0.558 58.3 86.3 26744
9 Brad Fast East Lansing Elevation Hockey 576.0 0.525 61.3 78.7 11135
10 Jonathan Pittis Calgary HC Bolzano 572.3 0.496 59.2 74.2 10012
11 Razmuz Waxin-Engback Vasterhaninge Nynashamns 569.2 0.555 58.5 72.8 9243
12 Brent McDonald Fort Myers Ice AdvantEdge 565.5 0.562 59.3 79.3 17184
13 Cobi Smith-Mass Anchorage Surrey Eagles 563.9 0.503 55.4 77.1 34467
14 Tristan Eggenberger East Lansing Okemos High School 556.5 0.547 59.4 69.7 7737
15 Brandon Clelland Georgetown Georgetown 550.7 0.492 58.6 63.7 22699
16 Lorne Hildebrand Grande Prairie n/a 542.6 0.389 46.8 83.2 18361
17 Tyler Wilmot Norwalk CT Oilers EJHL 541.5 0.547 59.0 72.9 12152
18 Andrew McCombe London Strathroy Rockets 538.4 0.554 59.2 68.3 6369
19 Patrick McCadden St. Louis St. Louis Bandits 536.9 0.628 58.5 77.3 18999
20 Matt Silliker Ottawa Top Shelf Training 536.8 0.528 53.5 79.5 21890
21 Shayne Stockton Rochester Maksymum Junior Hockey 536.0 0.563 57.0 77.7 9001
22 Kyle Haak East Lansing Okemos High School 534.9 0.505 54.9 69.5 3876
23 Jason Polin East Lansing 99 Honeybaked 534.4 0.458 52.8 76.7 64920
24 Chris Tarkir Anchorage UAA Seawolves 527.8 0.611 63.2 77.8 4154
25 Brad Pung East Lansing Victory Honda Midget AAA 523.5 0.462 59.5 66.2 5903
26 Chris Fuss Calgary SKILLZ Skating and Shooting 520.0 0.557 57.5 79.9 14789
27 Mason Mazur Calgary Skillz High Octane 517.8 0.548 56.6 70.9 4984
28 Anthony Hayes East Lansing MSU Spartans 509.8 0.547 58.7 79.2 7681
29 Riley Holzapfel Calgary Winnipeg Jets 507.9 0.518 58.6 68.3 2312
30 Tim Sharky East Lansing Little Ceasars 507.4 0.497 55.4 68.0 28299
31 Jordan Eberle Calgary Edmonton Oilers 505.2 0.517 54.0 73.0 2482
32 Janis Sprukts Rochester Rochester Americans (AHL) 502.0 0.536 58.7 62.1 2606
33 Brennan Sanford East Lansing Kalamazoo Jr K-Wings 501.0 0.501 56.3 72.7 8159
34 Eric Palazzolo Windsor Windsor Jr. Spits 500.6 0.587 54.4 78.2 15017
35 Troy Mattila Rockford Dartmouth 499.3 0.514 59.7 69.0 1072
36 Brendan Johnson Rockford Rockford 492.8 0.531 51.9 82.5 10456
37 Rick Karre Rochester Maksymum Junior Hockey 487.3 0.535 57.5 56.7 10881
38 Colton Fretter East Lansing EHC Olten 486.8 0.590 59.3 67.3 2621
39 Brandon Bollig St. Charles Lincoln Stars 486.0 0.606 58.0 69.0 3261
40 Ryan Polin East Lansing Lansing Capitals Midget AAA 485.8 0.517 56.0 78.3 12516
41 Dana Tyrell Calgary Tampa Bay Lightning 485.3 0.575 57.4 71.8 2333
42 Mike Maier Rochester Maksymum Hockey 481.9 0.589 55.4 71.5 6654
43 Carter Lee Howell Howell Ice World 479.7 0.610 56.8 78.9 785
44 Zach Nieminen Ajax Stoney Creek Junior B 479.5 0.546 55.4 74.0 16538
45 Adam Thibodeau Whitby Hockey Experts 474.8 0.519 51.5 69.8 6950
46 Scott Hutchinson Alliston Basic Hockey Skills 469.3 0.582 54.8 83.1 15984
47 Luke Short Dartmouth Gamebreakers 469.1 0.545 51.4 66.0 28449
48 Roman Pfennings New Canaan CT Oilers 468.3 0.517 54.2 66.7 5725
49 Zach Boychuk Calgary Carolina Hurricanes 466.7 0.582 57.7 71.2 2172
50 John Pimm Ajax Pro Hockey Life 464.8 0.546 48.1 87.5 1774
pages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 [ next ]