Rank | Name | City | Team | Points | Reaction | Speed | Hit Rate | Total Shots |
1 | Kylie Smith | Wooster Oilers | 675.77 | 0.35 | 38.23 | 67 | 42287 | |
2 | Alyssa Nowak | Thorold | 263.82 | 0.64 | 56.04 | 27.25 | 53150 | |
3 | Kelly Maksymiu | Rochester | Maksymum Hockey | 257.25 | 0.63 | 45.79 | 50.47 | 5692 |
4 | Clara Van Wieren | East Lansing | Elevation Hockey | 177.82 | 0.9 | 37.38 | 63.69 | 26128 |
5 | Emma Longstreet | Georgetown | Brampton Canadets Bantam BB | 175.38 | 0.68 | 55.39 | 57.78 | 1229 |
6 | Ava Moore | Fox Motors Hockey Club | 164.47 | 0.78 | 40.92 | 36.08 | 559 | |
7 | Wavy McCamy | 159.44 | 0.86 | 46.15 | 30.48 | 1442 | ||
8 | Kamryn Axvig | 158.84 | 0.66 | 44.74 | 25.51 | 758 | ||
9 | Bailey Braga | Cambridge | Cambridge | 155.32 | 0.84 | 33.88 | 73.41 | 3201 |
10 | Hannah Court | Waterloo | Waterloo | 150.23 | 0.73 | 30.59 | 71.24 | 8054 |
If you would like to receive information about the RapidShot Hockey Training System or send us your feedback, click one of the links below.