Rank | Name | City | Team | Points | Reaction | Speed | Hit Rate | Total Shots |
1 | Bailey Braden | Peak | 584.41 | 0.38 | 56.95 | 56.26 | 33831 | |
2 | Haley Winn | Clarkson University | 524.52 | 0.61 | 53.66 | 91.88 | 78352 | |
3 | Kyra Herbert | St. James | 502.36 | 0.54 | 66.51 | 64.15 | 12415 | |
4 | Katie Kaufman | Lake Elmo | 498.83 | 0.52 | 51.59 | 84.17 | 92911 | |
5 | Loren Gabel | Kitchener | Clarkson University | 491.1 | 0.58 | 53.02 | 87.29 | 63851 |
6 | Carly Payerl | Kitchener | RIT | 483.26 | 0.44 | 50.37 | 76.38 | 10925 |
7 | Maggie Hanzel | BU | 482.06 | 0.5 | 60.06 | 58.64 | 3589 | |
8 | Meghane Duchesne Chalifoux | Uconn Huskies | 402.99 | 0.66 | 49.77 | 75.58 | 3044 | |
9 | Katelyn Roberts | Penn State | 385.46 | 0.31 | 41.75 | 48.93 | 974 | |
10 | Janka Hlinka | Connecticut Whale | 383.35 | 0.64 | 57.18 | 79.49 | 4562 |
If you would like to receive information about the RapidShot Hockey Training System or send us your feedback, click one of the links below.