Rank | Name | City | Team | Points | Reaction | Speed | Hit Rate | Total Shots |
1 | Evan Klein | Victus Academy | 812.31 | 0.38 | 64.81 | 76.46 | 28255 | |
2 | Jordan Vanderlip | 750.91 | 0.42 | 61.35 | 81.59 | 12339 | ||
3 | Bram Altberg | 711.23 | 0.39 | 58.27 | 74.9 | 11155 | ||
4 | Jason Polin | East Lansing | Elevation Hockey | 710.34 | 0.4 | 51.33 | 75.8 | 73009 |
5 | Adam Kolcon | Rochester | Maksymum Hockey | 671.81 | 0.4 | 52.87 | 74.31 | 62205 |
6 | Will Scioletti | 654.34 | 0.45 | 55.72 | 82.44 | 6356 | ||
7 | Raine Hodge | Victus Academy | 611.24 | 0.37 | 46.96 | 73.54 | 29046 | |
8 | Andrew Amousse | Laval | Les Entrainements LC | 610.98 | 0.36 | 53.1 | 65.96 | 2248 |
9 | Davis Brown | London | London Jr Knights | 607.58 | 0.5 | 66.5 | 56.46 | 33815 |
10 | Harley Altberg | 602.13 | 0.43 | 59.84 | 68.23 | 10941 |
If you would like to receive information about the RapidShot Hockey Training System or send us your feedback, click one of the links below.