Rank | Name | City | Team | Points | Reaction | Speed | Hit Rate | Total Shots |
1 | Evan Klein | Victus Academy | 812.31 | 0.38 | 64.81 | 76.46 | 28255 | |
2 | Jason Polin | East Lansing | Elevation Hockey | 710.34 | 0.4 | 51.33 | 75.8 | 73009 |
3 | Adam Kolcon | Rochester | Maksymum Hockey | 671.81 | 0.4 | 52.87 | 74.31 | 62205 |
4 | Bram Altberg | 664.69 | 0.39 | 56.21 | 77.36 | 7863 | ||
5 | Raine Hodge | Victus Academy | 611.24 | 0.37 | 46.96 | 73.54 | 29046 | |
6 | Andrew Amousse | Laval | Les Entrainements LC | 610.98 | 0.36 | 53.1 | 65.96 | 2248 |
7 | Davis Brown | London | London Jr Knights | 607.58 | 0.5 | 66.5 | 56.46 | 33815 |
8 | Alex Schneider | East Lansing | Elevation Hockey | 572.47 | 0.42 | 51.75 | 76.48 | 14321 |
9 | Shilov Egor | Tyumen | Rubin | 570.28 | 0.4 | 50.77 | 77.5 | 195765 |
10 | Reagan Wortz | East Lansing | Elevation Hockey | 567.38 | 0.42 | 53.77 | 71.06 | 27311 |
If you would like to receive information about the RapidShot Hockey Training System or send us your feedback, click one of the links below.