Rank | Name | City | Team | Points | Reaction | Speed | Hit Rate | Total Shots |
1 | Lia Cericola | Method Hockey | 525.11 | 0.45 | 54.54 | 76.03 | 10434 | |
2 | Sloane Hartmetz | Method Hockey | 490.79 | 0.38 | 46.46 | 64.05 | 9194 | |
3 | Izzy Cericola | Method Hockey | 443.92 | 0.51 | 47.29 | 73.97 | 11815 | |
4 | Katie Kaufman | Lake Elmo | 416.22 | 0.55 | 49.25 | 72.55 | 92911 | |
5 | Maggie Kolcon | Rochester | Maksymum Hockey | 360.49 | 0.57 | 45.93 | 69.43 | 62116 |
6 | Anissa Gamble | Fredericton | District 3 Bantam AAA Caps | 336.71 | 0.54 | 43.36 | 66.49 | 27708 |
7 | Anne Campbell | Winnipeg | Twins Bantam AA | 328.87 | 0.58 | 48.23 | 32.87 | 572 |
8 | Madelynne Turnbull | Snipe Academy | 313.97 | 0.53 | 48.89 | 50.1 | 8297 | |
9 | Stevie Dunlap | East Lansing | Elevation Hockey | 308.42 | 0.45 | 34.45 | 66.32 | 23464 |
10 | Clara Van Wieren | East Lansing | Elevation Hockey | 302.84 | 0.52 | 46.17 | 47.75 | 26128 |
If you would like to receive information about the RapidShot Hockey Training System or send us your feedback, click one of the links below.