Rank | Name | City | Team | Points | Reaction | Speed | Hit Rate | Total Shots |
1 | Ryan Bradway | East Lansing | Elevation Hockey | 781.76 | 0.37 | 57.31 | 83.25 | 99633 |
2 | Evan Klein | Victus Academy | 774.45 | 0.38 | 70.81 | 64.39 | 28255 | |
3 | Ty Black | Texas Champions Academy | 726.13 | 0.44 | 56.94 | 85.76 | 59023 | |
4 | Quinn Schrader | Rochester | Maksymum Hockey | 702.45 | 0.5 | 60.65 | 61.53 | 12263 |
5 | Slava Pinin | Laval | 678.59 | 0.37 | 51.75 | 70.45 | 50028 | |
6 | Spencer Barnes | Horizon HS | 669.84 | 0.35 | 46.38 | 62.5 | 5811 | |
7 | Alex Schneider | East Lansing | Elevation Hockey | 666.75 | 0.45 | 59.03 | 75.04 | 14321 |
8 | Landon Wood | Bobcats | 660.61 | 0.49 | 47.11 | 94.16 | 4013 | |
9 | Anthony Menghini | FCA | 642.69 | 0.51 | 62.98 | 76.42 | 15507 | |
10 | Jason Polin | East Lansing | Elevation Hockey | 625.86 | 0.4 | 56.51 | 76.18 | 73009 |
If you would like to receive information about the RapidShot Hockey Training System or send us your feedback, click one of the links below.