Rank | Name | City | Team | Points | Reaction | Speed | Hit Rate | Total Shots |
1 | Landon O'Brien | 329.71 | 0.53 | 46.1 | 51.72 | 1539 | ||
2 | Ivan Nazarov | Signal (Chelyabinsk) | 320.38 | 0.61 | 52.55 | 66.34 | 1089 | |
3 | Riley Fast | East Lansing | Elevation Hockey | 311.75 | 0.41 | 34.39 | 72.95 | 157815 |
4 | Seva Devgashin | Avtomobilist (Ekaterinburg) | 298.53 | 0.52 | 45.1 | 32.27 | 10286 | |
5 | Matej Volejnik | Kometa | HC Kometa Brno | 288.98 | 0.59 | 48.81 | 49.51 | 13937 |
6 | Yaroslav Zakharov | Avtomobilist (Ekaterinburg) | 285.37 | 0.52 | 45.33 | 41.87 | 4216 | |
7 | wwPetrenko Danila | Chelyabinsk | Traktor | 275.15 | 0.57 | 50.72 | 46.28 | 7499 |
8 | Shilov Egor | Tyumen | Rubin | 273.57 | 0.57 | 35.81 | 70.38 | 191048 |
9 | Daniil Shipayev | Avtomobilist (Ekaterinburg) | 264.63 | 0.56 | 44.45 | 56.82 | 3506 | |
10 | Drake Derkatch | Regina | Peak Performance Hockey | 264.56 | 0.61 | 45.27 | 53.32 | 17080 |
If you would like to receive information about the RapidShot Hockey Training System or send us your feedback, click one of the links below.