Rank | Name | City | Team | Points | Reaction | Speed | Hit Rate | Total Shots |
1 | Eoin O'Sullivan | 552.09 | 0.42 | 58.8 | 55.05 | 416 | ||
2 | Landon O'Brien | Belleville | 329.71 | 0.53 | 46.1 | 51.72 | 2909 | |
3 | Ivan Nazarov | Signal (Chelyabinsk) | 320.38 | 0.61 | 52.55 | 66.34 | 1089 | |
4 | Riley Fast | East Lansing | Elevation Hockey | 311.75 | 0.41 | 34.39 | 72.95 | 157815 |
5 | Seva Devgashin | Avtomobilist (Ekaterinburg) | 298.53 | 0.52 | 45.1 | 32.27 | 10286 | |
6 | Matej Volejnik | Kometa | HC Kometa Brno | 288.98 | 0.59 | 48.81 | 49.51 | 13937 |
7 | Yaroslav Zakharov | Avtomobilist (Ekaterinburg) | 285.37 | 0.52 | 45.33 | 41.87 | 4216 | |
8 | wwPetrenko Danila | Chelyabinsk | Traktor | 275.15 | 0.57 | 50.72 | 46.28 | 7499 |
9 | Shilov Egor | Tyumen | Rubin | 273.57 | 0.57 | 35.81 | 70.38 | 215484 |
10 | Daniil Shipayev | Avtomobilist (Ekaterinburg) | 264.63 | 0.56 | 44.45 | 56.82 | 3506 |
If you would like to receive information about the RapidShot Hockey Training System or send us your feedback, click one of the links below.