Rank | Name | City | Team | Points | Reaction | Speed | Hit Rate | Total Shots |
1 | Keagan Smith | Wooster | 701.05 | 0.33 | 39.85 | 63.85 | 22077 | |
2 | Bram Altberg | 628.95 | 0.42 | 53.35 | 75.96 | 11155 | ||
3 | Shilov Egor | Tyumen | Rubin | 628.74 | 0.33 | 48.14 | 76.87 | 215484 |
4 | Raine Hodge | Victus Academy | 601.11 | 0.36 | 45.94 | 74.3 | 29046 | |
5 | Bo Christini | Method Hockey | 591.29 | 0.28 | 43.39 | 76.23 | 46518 | |
6 | Colin MacCormack | Method Hockey | 582.92 | 0.31 | 45.42 | 77.18 | 26199 | |
7 | Carter Schram | East Lansing | Elevation Hockey | 572.4 | 0.42 | 47.15 | 67.68 | 95335 |
8 | Sean Hall | Fox Squirt Major | 559.71 | 0.48 | 60.68 | 64.45 | 12896 | |
9 | Garrett Krieger | Rochester | Rochester Selects 16U | 557.74 | 0.32 | 41.33 | 79.72 | 106422 |
10 | Harley Altberg | 532.74 | 0.38 | 52.76 | 66.68 | 10941 |
If you would like to receive information about the RapidShot Hockey Training System or send us your feedback, click one of the links below.