Rank | Name | City | Team | Points | Reaction | Speed | Hit Rate | Total Shots |
1 | Bram Altberg | 628.95 | 0.42 | 53.35 | 75.96 | 7863 | ||
2 | Shilov Egor | Tyumen | Rubin | 628.74 | 0.33 | 48.14 | 76.87 | 195765 |
3 | Raine Hodge | Victus Academy | 601.11 | 0.36 | 45.94 | 74.3 | 29046 | |
4 | Colin MacCormack | Method Hockey | 582.92 | 0.31 | 45.42 | 77.18 | 24319 | |
5 | Carter Schram | East Lansing | Elevation Hockey | 572.4 | 0.42 | 47.15 | 67.68 | 95335 |
6 | Bo Christini | Method Hockey | 571.16 | 0.27 | 42.17 | 76.97 | 44889 | |
7 | Sean Hall | Fox Squirt Major | 559.71 | 0.48 | 60.68 | 64.45 | 12896 | |
8 | Garrett Krieger | Rochester | Rochester Selects 16U | 557.74 | 0.32 | 41.33 | 79.72 | 106422 |
9 | Evan Klein | Victus Academy | 522.66 | 0.43 | 55.92 | 61.75 | 28255 | |
10 | Ostap Ryazhko | Barys 2009 | 516.05 | 0.51 | 53.29 | 64.51 | 8629 |
If you would like to receive information about the RapidShot Hockey Training System or send us your feedback, click one of the links below.