Rank | Name | City | Team | Points | Reaction | Speed | Hit Rate | Total Shots |
1 | Lia Cericola | Method Hockey | 356.76 | 0.55 | 46.41 | 63.09 | 10434 | |
2 | Clara Van Wieren | East Lansing | Elevation Hockey | 338.58 | 0.56 | 45.58 | 60.54 | 26128 |
3 | Maggie Kolcon | Rochester | Maksymum Hockey | 338.51 | 0.59 | 43 | 61.21 | 62116 |
4 | Nikita Lozhkin | HC Tyumen Legion | 331.32 | 0.45 | 46.25 | 61.74 | 23069 | |
5 | Alyssa Nowak | Thorold | 307.06 | 0.63 | 60.81 | 31.54 | 53150 | |
6 | Sloane Hartmetz | Method Hockey | 304.64 | 0.57 | 43.1 | 61.05 | 9194 | |
7 | Anushka Jawkar | Waterloo | Waterloo Ravens | 287 | 0.59 | 38.47 | 81.63 | 13511 |
8 | Jaden MacEachern | New Glasgow | New Glasgow Bombers | 265.79 | 0.54 | 39.03 | 55.79 | 22519 |
9 | Tess McKerrow | Kitchener | Waterloo Ravens | 251.1 | 0.69 | 46.95 | 78.08 | 7027 |
10 | Brooklyn Harris | Georgetown | Ultimate Hockey Training | 231.86 | 0.66 | 52.46 | 42.87 | 1982 |
If you would like to receive information about the RapidShot Hockey Training System or send us your feedback, click one of the links below.