Rank | Name | City | Team | Points | Reaction | Speed | Hit Rate | Total Shots |
1 | Todd Liskowich | Regina | Peak Performance Hockey | 1689.49 | 0.48 | 60.31 | 48.32 | 214691 |
2 | Bryan Smith | Gates Mills | Unaffiliated | 1121.71 | 0.34 | 55.37 | 81.45 | 5616 |
3 | Sean Gilmour | Winnipeg | NRG Athletes | 590.12 | 0.52 | 59.92 | 60.41 | 205796 |
4 | 542.57 | 0.39 | 46.76 | 83.18 | ||||
5 | Robins Bobby | FCA | 537.02 | 0.53 | 58.99 | 77.72 | 3314 | |
6 | Pat Hodgins | Duncan | 516.57 | 0.44 | 55.12 | 64.84 | 7385 | |
7 | Daniel Loeffel | Embrach | STARHOCKEY-ACADEMY | 508.89 | 0.58 | 62.69 | 77.9 | 27549 |
8 | Pashnin Sergey | Chelyabinsk | Tankograd | 506.71 | 0.45 | 55.09 | 68.77 | 820 |
9 | Alex Vasko | Pittston | Revolution | 506.18 | 0.59 | 60.72 | 60.1 | 3723 |
10 | Matt Brenner | CAHL Redwings/Starpucks | 497.7 | 0.54 | 50.91 | 82.22 | 1538 |
If you would like to receive information about the RapidShot Hockey Training System or send us your feedback, click one of the links below.