Rank | Name | City | Team | Points | Reaction | Speed | Hit Rate | Total Shots |
1 | Todd Liskowich | Regina | Peak Performance Hockey | 1689.49 | 0.48 | 60.31 | 48.32 | 116111 |
2 | Sean Gilmour | Winnipeg | NRG Athletes | 590.12 | 0.52 | 59.92 | 60.41 | 205796 |
3 | 542.57 | 0.39 | 46.76 | 83.18 | ||||
4 | Robins Bobby | FCA | 537.02 | 0.53 | 58.99 | 77.72 | 3314 | |
5 | Pat Hodgins | Duncan | 516.57 | 0.44 | 55.12 | 64.84 | 7385 | |
6 | Daniel Loeffel | Embrach | STARHOCKEY-ACADEMY | 508.89 | 0.58 | 62.69 | 77.9 | 27549 |
7 | Pashnin Sergey | Chelyabinsk | Tankograd | 506.71 | 0.45 | 55.09 | 68.77 | 820 |
8 | Alex Vasko | Pittston | Revolution | 506.18 | 0.59 | 60.72 | 60.1 | 3723 |
9 | Matt Brenner | CAHL Redwings/Starpucks | 497.7 | 0.54 | 50.91 | 82.22 | 1048 | |
10 | Jamie Lundmark | Method Hockey | 483.21 | 0.61 | 64.21 | 76.87 | 392 |
If you would like to receive information about the RapidShot Hockey Training System or send us your feedback, click one of the links below.