Rank | Name | City | Team | Points | Reaction | Speed | Hit Rate | Total Shots |
1 | Lori Gabel | Kitchener | G & G Skating | 197.72 | 0.89 | 37.78 | 88.8 | 5577 |
2 | Leslie Reddon | Calgary | Springbank PeeWee 3 | 165.65 | 0.7 | 43.19 | 42.78 | 2718 |
3 | Addison Aarts | U13AA | 162.61 | 0.54 | 42.75 | 40.74 | 1503 | |
4 | Linda Groff | Buffalo | CU7/14-30 | 162.5 | 0.93 | 44.37 | 55.65 | 5083 |
5 | Sophie DiGioia | CJR & WH | 157.51 | 0.84 | 42.87 | 47.21 | 2104 | |
6 | 157.12 | 0.74 | 37.16 | 56.66 | ||||
7 | AJ Smit | London Devilettes | 127.68 | 0.62 | 39.2 | 36.73 | 754 | |
8 | Mandy Robb | 119.54 | 0.82 | 40.81 | 39.86 | 1457 | ||
9 | Maddy Morancy | Springbank | 94.79 | 0.52 | 29.6 | 41.14 | 175 | |
10 | Terri Godard | Durham | 89.52 | 0.69 | 31.41 | 28.16 | 350 |
If you would like to receive information about the RapidShot Hockey Training System or send us your feedback, click one of the links below.