Rank | Name | City | Team | Points | Reaction | Speed | Hit Rate | Total Shots |
1 | Bo Christini | Method Hockey | 576.27 | 0.27 | 41.46 | 69.47 | 46518 | |
2 | Charlie Paquette | Windsor | PowerTech Hockey | 553.4 | 0.55 | 62.98 | 49.96 | 47803 |
3 | Carter Schram | East Lansing | Elevation Hockey | 505.08 | 0.41 | 43.24 | 69.32 | 95335 |
4 | Koloyarov Ilya | Chelyabinsk | Traktor | 467.31 | 0.46 | 50.72 | 74.44 | 46241 |
5 | Timofey Sevastyanov | Chelyabinsk | HS Makarov | 459.03 | 0.49 | 50.48 | 62.78 | 20823 |
6 | Aslan Sartbai | Ð±Ð°Ñ€Ñ‹Ñ 2011 | 443 | 0.52 | 54.35 | 58.92 | 24126 | |
7 | Misha Vostrecov | Avtomobilist (Ekaterinburg) | 433.09 | 0.44 | 53.25 | 40.31 | 22151 | |
8 | Timofey Yashkin | Mechel-2007 | 432.05 | 0.44 | 48.66 | 33.96 | 24689 | |
9 | Andrei Vasev | Spartakovec (Ekaterinburg) | 421.49 | 0.55 | 36.36 | 53.44 | 18128 | |
10 | Colin MacCormack | Method Hockey | 420.7 | 0.39 | 43.12 | 66.27 | 25752 |
If you would like to receive information about the RapidShot Hockey Training System or send us your feedback, click one of the links below.