Rank | Name | City | Team | Points | Reaction | Speed | Hit Rate | Total Shots |
1 | Bo Christini | Method Hockey | 576.27 | 0.27 | 41.46 | 69.47 | 46518 | |
2 | Landon O'Brien | Belleville | 570.55 | 0.45 | 61.46 | 49.6 | 33198 | |
3 | Charlie Paquette | Windsor | PowerTech Hockey | 553.4 | 0.55 | 62.98 | 49.96 | 47803 |
4 | Carter Schram | East Lansing | Elevation Hockey | 505.08 | 0.41 | 43.24 | 69.32 | 95335 |
5 | Koloyarov Ilya | Chelyabinsk | Traktor | 467.31 | 0.46 | 50.72 | 74.44 | 46241 |
6 | Luke Esner | Jr Coyotes Mites Track 2 | 461.26 | 0.47 | 40.66 | 51.25 | 279 | |
7 | Timofey Sevastyanov | Chelyabinsk | HS Makarov | 459.03 | 0.49 | 50.48 | 62.78 | 20823 |
8 | Aslan Sartbai | Ð±Ð°Ñ€Ñ‹Ñ 2011 | 443 | 0.52 | 54.35 | 58.92 | 24126 | |
9 | Misha Vostrecov | Avtomobilist (Ekaterinburg) | 433.09 | 0.44 | 53.25 | 40.31 | 22151 | |
10 | Timofey Yashkin | Mechel-2007 | 432.05 | 0.44 | 48.66 | 33.96 | 24689 |
If you would like to receive information about the RapidShot Hockey Training System or send us your feedback, click one of the links below.