Rank | Name | City | Team | Points | Reaction | Speed | Hit Rate | Total Shots |
1 | Elijah Krause | Wooster | 821.57 | 0.39 | 49.65 | 74.82 | 844 | |
2 | Joey Saraceni | Rochester | Maksymum Hockey | 703.86 | 0.33 | 55.21 | 71.31 | 11921 |
3 | Kyle Haak | East Lansing | Elevation Hockey | 695.88 | 0.42 | 61.68 | 76.85 | 4865 |
4 | Zach Black | Texas Champions Academy | 686.46 | 0.49 | 60.82 | 81.99 | 24783 | |
5 | Owen Power | Buffalo sabres | 675.05 | 0.48 | 59.39 | 71.49 | 966 | |
6 | Brennan Sanford | East Lansing | Elevation Hockey | 674.93 | 0.43 | 63.92 | 69.52 | 13862 |
7 | Maddox Fleming | University of Notre Dame | 671.63 | 0.43 | 66.02 | 79.26 | 2748 | |
8 | Tyler Kleven | 669.87 | 0.42 | 67.09 | 78.13 | 431 | ||
9 | Tristan Eggenberger | East Lansing | Elevation Hockey | 647.01 | 0.44 | 62.52 | 63.9 | 11349 |
10 | Nando Eggenberger | Oshawa Generals | 646.87 | 0.44 | 62.23 | 73.94 | 2838 |
If you would like to receive information about the RapidShot Hockey Training System or send us your feedback, click one of the links below.