Rank | Name | City | Team | Points | Reaction | Speed | Hit Rate | Total Shots |
1 | Joey Saraceni | Rochester | Maksymum Hockey | 703.86 | 0.33 | 55.21 | 71.31 | 11921 |
2 | Kyle Haak | East Lansing | Elevation Hockey | 695.88 | 0.42 | 61.68 | 76.85 | 4865 |
3 | Zach Black | Texas Champions Academy | 686.46 | 0.49 | 60.82 | 81.99 | 24783 | |
4 | Brennan Sanford | East Lansing | Elevation Hockey | 674.93 | 0.43 | 63.92 | 69.52 | 13862 |
5 | Tyler Kleven | 669.87 | 0.42 | 67.09 | 78.13 | 431 | ||
6 | Tristan Eggenberger | East Lansing | Elevation Hockey | 647.01 | 0.44 | 62.52 | 63.9 | 11349 |
7 | Nando Eggenberger | Oshawa Generals | 646.87 | 0.44 | 62.23 | 73.94 | 2838 | |
8 | Darren Johnson | Fox Motors Hockey Club | 637.88 | 0.46 | 63.96 | 62.03 | 158 | |
9 | Davis Dekorte | East Lansing | Elevation Hockey | 628.3 | 0.5 | 57.37 | 73.93 | 20004 |
10 | Coleman Bennett | Nepean Raiders | 626.99 | 0.45 | 60.37 | 76.3 | 11360 |
If you would like to receive information about the RapidShot Hockey Training System or send us your feedback, click one of the links below.